B1019 ATC PANEL TOTE
100% polyester 600D Adjustable handles Main zippered compartment Large sleeve pocket Dual side mesh pockets 14.87"h x 12.75"w x 5.12"d DUE TO THE NATURE OF POLYESTER, SPECIAL CARE MUST BE TAKEN THROUGHOUT THE DECORATION PROCESS.
Size Chart
| Size | OSFA |
|---|---|
| Height | 14.87 |
| Width | 5.12 |
| Depth | 12 3/4 |
B1035 ATC™ VarCITY BACKPACK 28 L
Main zippered compartment with a padded sleeve. Secondary zippered compartment. Front zippered pockets. Dual side mesh pockets. Ergonomic adjustable, padded shoulder straps. Padded back panel. Organizational panel. Accessory pocket. Easy grab handles. Dimensions: 17.75"h x 11.5"w x 8.5"d Volume: 1,735 cu. in./28 L Materials: 600D polyester Laptop sleeve: 12.5"h x 11"w x 1"d, fits most 17" laptops.
Size Chart
| Size | OSFA |
|---|---|
| Height | 17.75 |
| Width | 11.5 |
| Depth | 8.5 |
Y2047 ATC™ DYNAMIC HEATHER FLEECE TWO TONE YOUTH HOODIE
9.3-oz, 100% performance polyester fleece. Spandex binding on cuffs. 3-panel double lined contrast hood with no drawstring. Moisture wicking. Breathable. Flat lock seams. Classic fit. Due to the nature of polyester, special care must be taken throughout the decoration process. Please refer to product size spec PDF file for more details.
Size Chart
| Size | S | M | L | XL |
|---|---|---|---|---|
| Chest - Half Measure | 15 1/2 | 17 | 18 1/2 | 20 |
| Chest - Full Measure | 31 | 34 | 37 | 40 |
| Body Length from HPS | 23 | 24 | 25 1/2 | 27 |
| Sleeve Length-CB | 26 3/4 | 28 3/4 | 30 1/2 | 32 1/4 |
S3548LS ATC REALTREE TECH LONG SLEEVE TEE
6.3-oz, 100% polyester jersey with wicking technology Moisture Wicking Breathable Call For Pricing DUE TO THE NATURE OF PRINTED FABRICS, SPECIAL CARE MUST BE TAKEN THROUGHOUT THE DECORATION PROCESS.
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL | XS |
|---|---|---|---|---|---|---|---|---|
| Chest - Half Measure | 20 | 21 1/2 | 23 | 24 1/2 | 26 | 28 | 30 | 18 1/2 |
| Chest - Full Measure | 40 | 43 | 46 | 49 | 52 | 56 | 60 | 37 |
| Body Length from HPS (At back) | 28 | 29 | 30 | 31 | 32 | 32 1/2 | 33 | 27 |
| Sleeve Length-CB | 34 | 34 3/4 | 35 1/2 | 36 1/4 | 37 | 37 3/4 | 38 1/2 | 33 1/4 |
D510 COAL HARBOUR® EASY CARE BLEND SHORT SLEEVE WOVEN SHIRT
7.5-oz, 55/45 cotton/polyester Button down collar Left chest pocket Easy care Classic fit
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Neck Opening | 15 1/2 | 16 | 16 1/2 | 17 | 17 1/2 | 18 | 18 1/2 | 19 |
| Chest - Half Measure | 20 | 21 1/2 | 23 | 24 1/2 | 26 | 27 1/2 | 29 | 30 1/2 |
| Chest - Full Measure | 40 | 43 | 46 | 49 | 52 | 55 | 58 | 61 |
| Body Length from HPS | 28 | 30 | 32 | 32 1/2 | 34 | 34 1/2 | 35 1/2 | 36 |
| Sleeve Length-CB | 8 | 9 | 10 | 10 1/2 | 11 | 11 1/2 | 12 | 12 1/2 |
J0760 COAL HARBOUR® PREMIER WATER REPELLENT SOFT SHELL JACKET
14.3-oz, 100% polyester bonded with 100% polyester brushed tricot. 8000mm/800g/m2 waterproof/breathability rating. Full length inner storm flap with chin guard. Internal storm cuffs. Water repellent Wind resistant YKK zippers. Classic fit. Due to the nature of polyester, special care must be taken throughout the decoration process. Please refer to product size spec PDF file for more details.
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Chest - Half Measure | 20 1/2 | 22 | 23 1/2 | 25 | 26 1/2 | 28 | 30 | 32 |
| Chest - Full Measure | 41 | 44 | 47 | 50 | 53 | 56 | 60 | 64 |
| Body Length from HPS (At Back) | 26 | 27 | 28 | 29 | 30 | 31 | 31 1/2 | 32 |
| Sleeve Length-CB | 34 5/8 | 35 1/4 | 35 7/8 | 36 1/2 | 37 1/4 | 38 | 38 3/4 | 39 1/2 |
J7678 COAL HARBOUR® EVERYDAY WATERPROOF RAIN JACKET
Exterior: 6.7-oz, 100% polyester twill. Lining: 100% polyester mesh. 5000mm/5000g/m2 waterproof/breathability rating. Fully seam sealed. 3-panel detachable hood with adjustable drawcord and toggles. Full length inner storm flap with chin guard. Full length external storm flap. Articulated sleeves. Drawcord and toggles at hem. Wind resistant. YKK zippers. Embroidery access. Classic fit. Due to the nature of polyester, special care must be taken throughout the decoration process. Please refer to product size spec PDF file for more details.
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Chest - Half Measure | 21 | 22 1/2 | 24 | 25 1/2 | 27 | 28 1/2 | 30 1/2 | 32 1/2 |
| Chest - Full Measure | 42 | 45 | 48 | 51 | 54 | 57 | 61 | 65 |
| Body Length from HPS (At back) | 31 1/2 | 32 | 32 1/2 | 33 | 34 | 35 | 35 1/2 | 36 |
| Sleeve Length-CB | 35 3/4 | 36 1/2 | 37 1/4 | 38 | 38 3/4 | 39 1/2 | 40 1/4 | 41 |
L4006 COAL HARBOUR SNAG RESISTANT CONTRAST STITCH LADIES' SPORT SHIRT
6.3-oz, 100% polyester flat tricot micropique Self-fabric collar Contrast stitching at shoulders, button holes and side slits Moisture Wicking Snag Resistant Breathable CONTRAST STITCHING AT SHOULDERS, BUTTON HOLES AND SIDE SLITS DUE TO THE NATURE OF POLYESTER, SPECIAL CARE MUST BE TAKEN THROUGHOUT THE DECORATION PROCESS.
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL | XS |
|---|---|---|---|---|---|---|---|---|
| Chest - Half Measure | 19 | 20 | 21 1/2 | 23 | 24 1/2 | 26 1/2 | 28 1/2 | 18 |
| Chest - Full Measure | 38 | 40 | 43 | 46 | 49 | 53 | 57 | 36 |
| Body Length from HPS | 25 1/2 | 26 | 27 | 28 | 29 | 29 1/2 | 30 | 25 |
| Sleeve Length-CB | 14 5/8 | 15 1/8 | 15 7/8 | 16 5/8 | 17 1/4 | 18 1/4 | 19 1/4 | 14 1/8 |
L470 COAL HARBOUR PRISM LADIES' SPORT SHIRT
8-oz, 100% double-knit polyester 2-tone jacquard Rib knit collar Contrast piping at shoulders Moiture Wicking Breathable
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL | XS |
|---|---|---|---|---|---|---|---|---|
| Chest - Half Measure | 19 | 20 | 21 1/2 | 23 | 24 1/2 | 26 1/2 | 28 1/2 | 18 |
| Chest - Full Measure | 38 | 40 | 43 | 46 | 49 | 53 | 57 | 36 |
| Body Length from HPS | 26 1/2 | 27 | 28 | 29 | 30 | 31 | 32 | 26 |
| Sleeve Length-CB | 14.5 | 15 | 15.75 | 16.5 | 17.25 | 18 | 18.75 | 14 |
L6017 COAL HARBOUR® NON-IRON 100% COTTON TWILL LADIES' SHIRT
6.6-oz, 100% cotton twill. Fully taped seams. Easy care. Wrinkle free. Relaxed fit.
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Neck Opening | 15 | 15 3/4 | 16 1/2 | 17 1/4 | 18 | 18 3/4 | 19 1/2 | 20 1/4 |
| Chest - Half Measure | 18 | 19 1/2 | 21 | 22 1/2 | 24 | 26 | 28 | 30 |
| Chest - Full Measure | 36 | 39 | 42 | 45 | 48 | 52 | 56 | 60 |
| Body Length from HPS | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
| Sleeve Length-CB | 31 1/2 | 32 | 32 1/2 | 33 | 33 1/2 | 34 | 34 1/2 | 35 |
L7678 COAL HARBOUR® EVERYDAY WATERPROOF LADIES' RAIN JACKET
Exterior: 6.7-oz, 100% polyester twill. Lining: 100% polyester mesh. 5000mm/5000g/m2 waterproof/breathability rating. Fully seam sealed. 3-panel detachable hood with adjustable drawcord and toggles. Full length inner storm flap with chin guard. Full length external storm flap. Articulated sleeves. Drawcord and toggles at hem. Wind resistant. YKK zippers. Embroidery access. Classic fit. Due to the nature of polyester, special care must be taken throughout the decoration process. Please refer to product size spec PDF file for more details.
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Chest - Half Measure | 19 1/2 | 20 1/2 | 21 1/2 | 23 | 24 1/2 | 26 | 28 | 30 |
| Chest - Full Measure | 39 | 41 | 43 | 46 | 49 | 52 | 56 | 60 |
| Body Length from HPS (At front) | 28 1/4 | 28 3/4 | 29 1/4 | 30 1/4 | 31 1/4 | 32 1/4 | 32 3/4 | 33 1/4 |
| Sleeve Length-CB | 34 | 34 1/2 | 35 | 35 1/2 | 36 | 36 1/2 | 37 | 37 1/2 |
S445 COAL HARBOUR® SNAG RESISTANT POLO
6.3-oz, 100% performance polyester flat tricot micropique. Rib knit collar. Moisture wicking. Snag resistant Breathable. Tagless. Classic fit. ^ANSI/ISEA 107 high visibility compliant (Safety Green, Safety Orange). Due to the nature of polyester, special care must be taken throughout the decoration process. Please refer to product size spec PDF file for more details.
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
|---|---|---|---|---|---|---|---|---|---|---|
| Chest - Half Measure | 18 3/4 | 20 1/4 | 21 3/4 | 23 1/4 | 24 3/4 | 26 1/4 | 28 1/4 | 30 1/4 | 32 1/4 | 34 1/4 |
| Chest - Full Measure | 37 1/2 | 40 1/2 | 43 1/2 | 46 1/2 | 49 1/2 | 52 1/2 | 56 1/2 | 60 1/2 | 64 1/2 | 68 1/2 |
| Body Length from HPS | 28 | 29 | 30 | 31 | 32 | 33 | 33 1/2 | 34 | 34 1/2 | 35 |
| Sleeve Length-CB | 17 3/4 | 18 1/2 | 19 1/4 | 20 | 20 3/4 | 21 1/2 | 22 1/4 | 23 | 23 3/4 | 24 1/2 |
DF7634 DRYFRAME® DRY TECH WATERPROOF SHELL SYSTEM PERFORMANCE JACKET
Exterior: 7.2-oz, 100% polyester ripstop. Lining: 100% heat reflective polyester mesh body with taffeta sleeves. 10000 mm/8000g/m2 waterproof/breathability rating. Fully seam sealed. 3-panel hood with adjustable drawcord and toggles. Full length inner storm flap with chin guard. Water resistant reverse coil zipper at centre front. Drawcord and toggles at hem. Articulated sleeves. 360° reflective features for enhanced visibility. Wind resistant. YKK zippers. Embroidery access. Interchangeable components. Detachable carabiner keychain located in left pocket. Limited lifetime warranty. Classic fit. Due to the nature of polyester, special care must be taken throughout the decoration process. Please refer to product size spec PDF file for more details.
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Chest - Half Measure | 21 | 22 1/2 | 24 | 25 1/2 | 27 | 28 1/2 | 30 1/2 | 32 1/2 |
| Chest - Full Measure | 42 | 45 | 48 | 51 | 54 | 57 | 61 | 65 |
| Body Length from HPS (At Front) | 29 1/2 | 30 | 30 1/2 | 31 | 32 | 33 | 33 1/2 | 34 |
| Body Length from HPS (At Back) | 29 | 29 1/2 | 30 | 30 1/2 | 31 1/2 | 32 1/2 | 33 | 33 1/2 |
| Sleeve Length-CB | 34 3/4 | 35 1/2 | 36 1/4 | 37 | 37 3/4 | 38 1/2 | 39 1/4 | 40 |
DF7655 DRYFRAME® DRY TECH WATER RESISTANT FLEECE FULL ZIP HOODED JACKET
11.3-oz, 100% DWR polyester fleece. 3-end fleece 100% polyester taffeta lined 3-panel hood with drawstring. Full length inner storm flap with chin guard. Spandex binding on cuffs and hem. Wind & water resistant Reflective features. Scuba hood. YKK zippers. Underarm ventilation. Limited lifetime warranty. Classic fit. Due to the nature of polyester, special care must be taken throughout the decoration process. Please refer to product size spec PDF file for more details.
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Chest - Half Measure | 20 | 21 1/2 | 23 | 24 1/2 | 26 | 27 1/2 | 29 1/2 | 31 1/2 |
| Chest - Full Measure | 40 | 43 | 46 | 49 | 52 | 55 | 59 | 63 |
| Body Length from HPS (At Front) | 26 1/2 | 27 1/2 | 28 1/2 | 29 1/2 | 30 1/2 | 31 1/2 | 32 | 32 1/2 |
| Sleeve Length-CB | 34 1/4 | 35 | 35 3/4 | 36 1/2 | 37 1/4 | 38 | 38 3/4 | 39 1/2 |
DF7672 DRYFRAME® TRI-TECH WATERPROOF HARD SHELL JACKET
6.8-oz, 100% polyester with mechanical stretch bonded with 100% polyester tricot and waterproof membrane. 15000mm/15000g/m2 waterproof/breathability rating. Fully seam sealed. 3-panel detachable hood with adjustable drawcord and toggles. Full length inner storm flap with chin guard. Water resistant reverse coil zippers. Zippered underarm ventilation. Articulated sleeves. Drawcord and toggles at hem. Wind resistant. Reflective features. YKK zippers. Embroidery access. Detachable carabiner keychain located in left pocket. Limited lifetime warranty. Classic fit. Due to the nature of polyester, special care must be taken throughout the decoration process. Please refer to the product size spec PDF file for more details.
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Chest - Half Measure | 21 | 22 1/2 | 24 | 25 1/2 | 27 | 28 1/2 | 30 1/2 | 32 1/2 |
| Chest - Full Measure | 42 | 45 | 48 | 51 | 54 | 57 | 61 | 65 |
| Body Length from HPS (At Front) | 30 1/2 | 31 | 31 1/2 | 32 | 33 | 34 | 34 1/2 | 35 |
| Sleeve Length-CB | 35 1/4 | 36 | 36 3/4 | 37 1/2 | 38 1/4 | 39 | 39 3/4 | 40 1/2 |
F2045 ATC™ ESACTIVE® VINTAGE HOODIE
15.7-oz, 60/40 cotton/polyester fleece. Combed and RING SPUN cotton. 3-end fleece. 60/40 cotton/polyester jersey lined hood with contrast drawstring. Tear away label for private branding. Superior printing surface. Classic fit. *80/20 cotton/polyester (Black Heather).
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Chest - Half Measure | 19 1/2 | 21 | 22 1/2 | 24 | 25 1/2 | 27 | 29 | 31 |
| Chest - Full Measure | 39 | 42 | 45 | 48 | 51 | 54 | 58 | 62 |
| Body Length from HPS | 28 1/2 | 29 | 29 1/2 | 30 | 31 | 32 | 32 1/2 | 33 |
| Sleeve Length-CB | 34 3/4 | 35 1/2 | 36 1/4 | 37 | 37 3/4 | 38 1/2 | 39 | 39 1/2 |
DF7651 DRYFRAME DRY TECH REVERSIBLE LINER JACKET
Exterior/Reversible Side: 1.8-oz, 100% nylon taffeta Fill: 3.9-oz, poly-fill Chin guard Spandex binding on cuffs Drawcord and toggles at hem New Styles Wind & Water Resistant Insulated Reflective Feature YKK Embroidery Access Reversible Detachable Carabiner Keychain Located In Left Pocket DUE TO THE NATURE OF NYLON, SPECIAL CARE MUST BE TAKEN THROUGHOUT THE DECORATION PROCESS.
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL | XS |
|---|---|---|---|---|---|---|---|---|
| Chest - Half Measure | 22 | 23 1/2 | 25 | 26 1/2 | 28 | 30 | 32 | 20 1/2 |
| Chest - Full Measure | 44 | 47 | 50 | 53 | 56 | 60 | 64 | 41 |
| Body Length from HPS (At Front) | 28 1/4 | 28 3/4 | 29 1/4 | 30 1/4 | 31 1/4 | 31 1/4 | 32 1/4 | 27 3/4 |
| Body Length from HPS (At Back) | 28 3/4 | 29 1/4 | 29 3/4 | 30 3/4 | 31 3/4 | 32 1/4 | 32 3/4 | 28 1/4 |
| Sleeve Length-CB | 35 | 35 3/4 | 36 1/2 | 37 1/4 | 38 | 38 3/4 | 39 1/2 | 34 1/4 |
