![[]](/images/trans.gif)

J7603 Everyday Water Repellent Soft Shell Jacket
13.5-oz, 100% polyester with mechanical stretch bonded with 100% polyester micro fleece. 1000mm/1000g/m2 waterproof/breathability rating. Full length inner storm flap with chin guard. Water repellent. Wind resistant. Anti-Pill. YKK zippers. Classic fit. *92/8 polyester/spandex (Black Heather, Navy Heather, Pearl Grey Heather). Due to the nature of polyester, special care must be taken throughout the decoration process. Please refer to product size spec PDF file for more details.
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
---|---|---|---|---|---|---|---|---|---|---|
Chest - Half Measure | 20 | 21 1/2 | 23 | 24 1/2 | 26 | 27 1/2 | 29 1/2 | 31 1/2 | 33 1/2 | 35 1/2 |
Chest - Full Measure | 40 | 43 | 46 | 49 | 52 | 55 | 59 | 63 | 67 | 71 |
Body Length from HPS (At Back) | 26 1/2 | 27 1/2 | 28 1/2 | 29 1/2 | 30 1/2 | 31 1/2 | 32 | 32 1/2 | 33 | 35 1/2 |
Sleeve Length-CB | 33 3/4 | 34 1/2 | 35 1/4 | 36 | 36 3/4 | 37 1/2 | 38 1/4 | 39 | 39 1/2 | 40 |

L4001 Snag Resistant Colour Block Ladies' Polo
6.3-oz, 100% performance polyester flat tricot micropique. Self-fabric collar. Contrast panel at sides and centre back of collar. Moisture wicking. Snag resistant. Breathable. Tagless. Relaxed fit. Due to the nature of polyester, special care must be taken throughout the decoration process. Please refer to product size spec PDF file for more details.
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Chest - Half Measure | 18 1/2 | 19 1/2 | 20 1/2 | 22 | 23 1/2 | 25 | 27 | 29 |
Chest - Full Measure | 37 | 39 | 41 | 44 | 47 | 50 | 54 | 58 |
Body Length from HPS | 25 | 25 1/2 | 26 | 27 | 28 | 29 | 29 1/2 | 30 |
Sleeve Length-CB | 14 1/8 | 14 5/8 | 15 1/8 | 15 7/8 | 16 5/8 | 17 1/4 | 18 1/4 | 19 1/4 |

L4015 City Tech Snag Resistant Ladies' Polo
8.3-oz, 100% performance polyester hybrid mesh. Self-fabric collar. Moisture wicking. Breathable. Snag resistant. Tagless. Relaxed fit. Due to the nature of polyester, special care must be taken throughout the decoration process. Please refer to product size spec PDF file for more details.
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Chest - Half Measure | 18 | 19 | 20 | 21 1/2 | 23 | 24 1/2 | 26 1/2 | 28 1/2 |
Chest - Full Measure | 36 | 38 | 40 | 43 | 46 | 49 | 53 | 57 |
Body Length from HPS | 26 | 26 1/2 | 27 | 27 1/2 | 28 | 28 1/2 | 29 | 29 1/2 |
Sleeve Length-CB | 14 | 14 1/2 | 15 | 15 5/8 | 16 1/4 | 16 7/8 | 17 5/8 | 18 3/8 |

L6005 Tattersall Check Woven Ladies' Shirt
5.9-oz, 60/40 cotton/polyester poplin. 3/4 length sleeves with folded split cuffs. Relaxed fit.
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Chest - Half Measure | 18 1/2 | 19 1/2 | 20 1/2 | 22 | 23 1/2 | 25 | 27 | 29 |
Chest - Full Measure | 37 | 39 | 41 | 44 | 47 | 50 | 54 | 58 |
Body Length from HPS | 27 | 27 1/2 | 28 | 29 | 30 | 31 | 31 1/2 | 32 |
Sleeve Length-CB | 23 7/8 | 24 3/8 | 25 | 25 1/2 | 26 | 26 1/2 | 27 | 27 |

L615 COAL HARBOUR EASY CARE 3/4 SLEEVE WOVEN LADIES' SHIRT
7.5-oz, 55/45 cotton/polyester Open collar
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL | XS |
---|---|---|---|---|---|---|---|---|
Chest - Half Measure | 19 3/4 | 21 3/8 | 22 3/4 | 25 | 26 | 27 | 30 | 18 3/4 |
Chest - Full Measure | 39 1/2 | 42 3/4 | 45 1/2 | 50 | 52 | 54 | 60 | 37 1/2 |
Body Length from HPS | 24 3/8 | 25 | 25 5/8 | 26 1/4 | 26 5/8 | 27 | 28 | 23 3/4 |
Sleeve Length-CB | 17 | 17 1/4 | 17 1/2 | 17 3/4 | 18 1/4 | 18 5/8 | 18 5/8 | 16 3/4 |

L7637 All Season Water Repellent Mesh Lined Ladies' Jacket
Exterior: 3.7-oz, 100% polyester. Interior: 100% polyester mesh body with taffeta sleeves. 1000mm waterproof rating. 3-panel concealable hood with adjustable drawcord and toggles. Full length inner storm flap with chin guard. Drawcord and toggles at hem. Water repellent. Wind resistant. YKK zippers. Embroidery access. Classic fit. Due to the nature of polyester, special care must be taken throughout the decoration process. Please refer to product size spec PDF file for more details.
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Chest - Half Measure | 19 | 20 | 21 | 22 1/2 | 24 | 25 1/2 | 27 1/2 | 29 |
Chest - Full Measure | 38 | 40 | 42 | 45 | 48 | 51 | 55 | 58 |
Body Length from HPS | 26 | 27 | 28 | 29 | 30 | 31 | 31 1/2 | 32 |
Sleeve Length-CB | 32 3/4 | 33 1/4 | 33 3/4 | 34 1/4 | 34 3/4 | 35 1/4 | 35 3/4 | 36 1/4 |

S4001 Snag Resistant Colour Block Polo
6.3-oz, 100% performance polyester flat tricot micropique. Self-fabric collar. Contrast panel at sides and centre back of collar. Moisture wicking. Snag resistant. Breathable. Tagless. Classic fit. Due to the nature of polyester, special care must be taken throughout the decoration process. Please refer to product size spec PDF file for more details.
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Chest - Half Measure | 18 3/4 | 20 1/4 | 21 3/4 | 23 1/4 | 24 3/4 | 26 1/4 | 28 1/4 | 30 1/4 |
Chest - Full Measure | 37 1/2 | 40 1/2 | 43 1/2 | 46 1/2 | 49 1/2 | 52 1/2 | 56 1/2 | 60 1/2 |
Body Length from HPS | 28 | 29 | 30 | 31 | 32 | 33 | 33 1/2 | 34 |
Sleeve Length-CB | 17 3/4 | 18 1/2 | 19 1/4 | 20 | 20 3/4 | 21 1/2 | 22 1/4 | 23 |

S4005P Snag Proof Power Pocket Polo
11-oz, 100% snag proof performance polyester jersey. Rib knit collar. Left chest pocket. Moisture wicking. Anti-odour. Breathable. Tagless. Classic fit. ^ANSI/ISEA 107 high visibility compliant (Safety Yellow). Due to the nature of polyester, special care must be taken throughout the decoration process. Please refer to product size spec PDF file for more details.
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Chest - Half Measure | 19 1/2 | 21 | 22 1/2 | 24 | 25 1/2 | 27 | 29 | 31 |
Chest - Full Measure | 39 | 42 | 45 | 48 | 51 | 54 | 58 | 62 |
Body Length from HPS | 28 | 29 | 30 | 31 | 32 | 33 | 33 1/2 | 34 |
Sleeve Length-CB | 18 3/4 | 19 1/2 | 20 1/4 | 21 | 21 3/4 | 22 1/2 | 23 1/4 | 24 |

S4022 COAL HARBOUR COMFORT PIQUE SOIL RELEASE SPORT SHIRT
8.4-oz, 65/35 polyester/cotton pique Soil release treatment will remove most stains when washed Rib knit collar Anti-Pill Soil Release Tagless
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL | XS |
---|---|---|---|---|---|---|---|---|
Chest - Half Measure | 20.5 | 22 | 23.5 | 25 | 26.5 | 28.5 | 30.5 | 19 |
Chest - Full Measure | 41 | 44 | 47 | 50 | 53 | 57 | 61 | 38 |
Body Length from HPS (At front) | 29.5 | 30.5 | 31.5 | 32.5 | 33.5 | 34 | 34.5 | 28.5 |
Sleeve Length-CB | 18.5 | 19.25 | 20 | 20.75 | 21.5 | 22.25 | 23 | 17.75 |

DF7635 Dry Tech Insulated System Jacket
Exterior: 2.6-oz, 100% nylon micro ripstop. Fill: 8.8-oz, blown poly-fill in body and 6.8-oz, blown poly-fill in sleeves. Lining: 100% polyester taffeta. 400mm waterproof rating. Full length inner storm flap with comfort chin guard. Spandex binding on cuffs and hem. Wind & water resistant. Insulated. Reflective features. YKK zippers. Embroidery access. Interchangeable components. Detachable carabiner keychain located in left pocket. Limited lifetime warranty. Modern fit. Due to the poly-fill insulation, a screen print or heat transfer is not recommended.
Size Chart
Size | XS | S | L | XL | 3XL | 4XL |
---|---|---|---|---|---|---|
Chest - Half Measure | 19 1/2 | 21 | 24 | 25 1/2 | 29 | 31 |
Chest - Full Measure | 39 | 42 | 48 | 51 | 58 | 62 |
Body Length from HPS (At Front) | 28 | 28 1/2 | 29 1/2 | 30 1/2 | 32 | 32 1/2 |
Body Length from HPS (At Back) | 27 1/2 | 28 | 29 | 30 | 31 1/2 | 32 |
Sleeve Length-CB | 34 1/4 | 35 | 36 1/2 | 37 1/4 | 38 3/4 | 39 1/2 |

Y7603 Everyday Water Repellent Soft Shell Youth Jacket
13.5-oz, 100% polyester with mechanical stretch bonded with 100% polyester micro fleece. 1000mm/1000g/m2 waterproof/breathability rating. Full length inner storm flap with chin guard. Water repellent. Wind resistant. Anti-Pill. YKK zippers. Classic fit. Due to the nature of polyester, special care must be taken throughout the decoration process. Please refer to product size spec PDF file for more details.
Size Chart
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Chest - Half Measure | 16 | 17 1/2 | 19 | 20 1/2 | 22 |
Chest - Full Measure | 32 | 35 | 38 | 41 | 44 |
Body Length from HPS | 20 | 22 | 24 | 26 | 28 |
Sleeve Length-CB | 23 3/4 | 26 3/4 | 29 3/4 | 32 3/4 | 35 3/4 |

DF7663L Dry Tech Insulated Waterproof Ladies' Parka
Exterior: 8.3-oz, 100% nylon ripstop. Fill: 10.8-oz, DuPont™ Sorona® eco-friendly insulation. Lining: 100% heat reflective polyester mesh body with taffeta sleeves. 10000mm/3000g/m2 waterproof/breathability rating. Critically seam sealed. 3-panel hood with adjustable drawcord and toggles. Full length inner storm flap with chin guard. Full length external storm flap. Internal drawcord and toggles at waist. Internal storm cuffs. Adjustable cuffs with snap closure. Wind resistant. Reflective features. YKK zippers. Embroidery access. Detachable carabiner keychain located in left pocket. Limited lifetime warranty. Classic fit. Due to the nature of nylon, special care must be taken throughout the decoration process. Please refer to product size spec PDF file for more details.
Size Chart
Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Chest - Half Measure | 21 1/2 | 22 1/2 | 24 | 25 1/2 | 27 |
Chest - Full Measure | 43 | 45 | 48 | 51 | 54 |
Body Length from HPS (At Front) | 32 | 32 1/2 | 33 1/2 | 34 1/2 | 35 1/2 |
Sleeve Length-CB | 33 1/2 | 34 | 34 1/2 | 35 | 35 1/2 |

DF7680 DRYFRAME® DRY TECH INSULATED WATER RESISTANT FLEECE JACKET.
Exterior: 11.3-oz, 100% DWR polyester fleece with 4.8-oz, 100% DWR polyester taffeta at front panels. Fill: 3.3-oz, poly-fill. 100% brushed polyester tricot lined 3-panel hood with drawstring and toggles. Spandex binding on cuffs and hem. Wind & water resistant. Insulated. Reflective features. Scuba hood. YKK zippers. Limited lifetime warranty. Classic fit. Due to the nature of polyester, special care must be taken throughout the decoration process. Please refer to product size spec PDF file for more details.
Size Chart
Size | XS | M | L | XL | 2XL | 4XL |
---|---|---|---|---|---|---|
Chest - Half Measure | 20 | 23 | 24 1/2 | 26 | 27 1/2 | 31 1/2 |
Chest - Full Measure | 40 | 46 | 49 | 52 | 55 | 63 |
Body Length from HPS (At Front) | 26 1/2 | 28 1/2 | 29 1/2 | 30 1/2 | 31 1/2 | 32 1/2 |
Sleeve Length-CB | 34 1/4 | 35 3/4 | 36 1/2 | 37 1/4 | 38 | 39 1/2 |

NE302 Stretch Mesh Youth Cap
Front panels: 100% cotton twill. Mid and back panels: 100% polyester Spacer Mesh. 6-panel. New Era® taping on inside seams. Mid profile. Fitted cap. Structured. Stretch. 39THIRTY.
Size Chart
Size | T-C | C-Y |
---|---|---|
Hat Size Range | 6 - 6 3/8 | 6 3/8 - 6 7/8 |
Total Exterior Circumference | 49 cm | 53 cm |
Crown Height | 15 cm | 15 1/2 cm |
Bill Length | 6 cm | 6 1/2 cm |
Front 2 panel width | 16 1/2 cm | 17 cm |

L4008 COAL HARBOUR EVERYDAY COLOUR BLOCK LADIES' SPORT SHIRT
6.6-oz, 100% polyester double-knit jersey No Bleed Fabric (NBF) created with a unique cationic dye process for easy printing Self-fabric collar Contrast stripe at shoulders and back yoke (S4008 & L4008) Moisture Wicking Cationic Dye Process Breathable Tagless NBF No Bleed Fabric DUE TO THE NATURE OF POLYESTER, SPECIAL CARE MUST BE TAKEN THROUGHOUT THE DECORATION PROCESS.
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL | XS |
---|---|---|---|---|---|---|---|---|
Chest - Half Measure | 19 | 20 | 21 1/2 | 23 | 24 1/2 | 26 1/2 | 28 1/2 | 18 |
Chest - Full Measure | 38 | 40 | 43 | 46 | 49 | 53 | 57 | 36 |
Body Length from HPS | 26 1/2 | 27 | 27 1/2 | 28 | 28 1/2 | 29 | 29 1/2 | 26 |
Sleeve Length-CB | 14 1/2 | 15 | 15 5/8 | 16 1/4 | 16 7/8 | 17 1/2 | 18 1/8 | 14 |

ATC6245CM YP Classics® Cotton Twill Dad Cap
100% cotton twill. 6-panel. Adjustable, antique brass buckle closure. Low profile. Unstructured.
Size Chart
Size | OSFA |
---|---|
Exterior Circumference | 61 cm |
Crown Height | 17 cm |

B1033 Retro Barrel Duffel 495 L
Main zippered compartment. Front sleeve pocket. Detachable, adjustable shoulder strap. Easy grab handles. Dimensions: 12"h x 21"w x 12"d Volume: 3,024 cu. in./49.5 L Materials: 600D polyester Due to the nature of printed fabrics, special care must be taken throughout the decoration process.Please refer to product size spec PDF file for more details.
Size Chart
Size | OSFA |
---|---|
Height | 12 |
Width | 21 |
Depth | 12 |

C1318 Everyday Snapback Trucker Cap
Front panels: 100% cotton twill. Mid and back panels: 100% polyester mesh. 6-panel. Adjustable snapback closure. Mid profile. Structured.
Size Chart
Size | OSFA |
---|---|

S3531 ATC PRO TEAM HEATHER ProFORMANCE COLOUR BLOCK SPORT SHIRT
6.3-oz, 100% polyester jersey Self-fabric collar Contrast at collar, placket, shoulders and sleeves Moisture Wicking Breathable Flat Lock Seams Tagless DUE TO THE NATURE OF POLYESTER, SPECIAL CARE MUST BE TAKEN THROUGHOUT THE DECORATION PROCESS.
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL | XS |
---|---|---|---|---|---|---|---|---|
Chest - Half Measure | 20 | 21 1/2 | 23 | 24 1/2 | 26 | 28 | 30 | 18 1/2 |
Chest - Full Measure | 40 | 43 | 46 | 49 | 52 | 56 | 60 | 37 |
Body Length from HPS (At back) | 29 | 30 | 31 | 32 | 33 | 33 1/2 | 34 | 28 |
Sleeve Length-CB | 18 1/2 | 19 1/4 | 20 | 20 3/4 | 21 1/2 | 22 1/4 | 23 | 17 3/4 |

J7604 Everyday Colour Block Water Repellent Soft Shell Jacket
13.5-oz, 100% polyester with mechanical stretch bonded with 100% polyester micro fleece. 1000mm/1000g/m2 waterproof/breathability rating. Contrast panel at sides and underarms. Full length inner storm flap. Water repellent. Wind resistant. Anti-Pill. YKK zippers. Classic fit . Due to the nature of polyester, special care must be taken throughout the decoration process. Please refer to product size spec PDF file for more details.
Size Chart
Size | XS | S | M | L | XL | 4XL |
---|---|---|---|---|---|---|
Chest - Half Measure | 20 | 21 1/2 | 23 | 24 1/2 | 26 | 31 1/2 |
Chest - Full Measure | 40 | 43 | 46 | 49 | 52 | 63 |
Body Length from HPS (At Back) | 26 1/2 | 27 1/2 | 28 1/2 | 29 1/2 | 30 1/2 | 32 1/2 |
Sleeve Length-CB | 33 1/2 | 34 1/2 | 35 1/4 | 36 | 36 3/4 | 39 |

L4022 COAL HARBOUR COMFORT PIQUE SOIL RELEASE LADIES' SPORT SHIRT
8.4-oz, 65/35 polyester/cotton pique Soil release treatment will remove most stains when washed Rib knit collar Anti-Pill Soil Release Tagless
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL | XS |
---|---|---|---|---|---|---|---|---|
Chest - Half Measure | 19 | 20 | 21 1/2 | 23 | 24 1/2 | 26 1/2 | 28 1/2 | 18 |
Chest - Full Measure | 38 | 40 | 43 | 46 | 49 | 53 | 57 | 36 |
Body Length from HPS (At front) | 26 1/2 | 27 | 28 | 29 | 30 | 30 1/2 | 31 | 26 |
Sleeve Length-CB | 14 1/2 | 15 | 15 5/8 | 16 1/4 | 16 7/8 | 17 1/2 | 18 1/8 | 14 |

L6006 Mini Stripe Stretch Woven Ladies' Shirt
5.6-oz, 67/30/3 cotton/polyester/spandex stretch poplin. Relaxed fit.
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Chest - Half Measure | 18 1/2 | 19 1/2 | 20 1/2 | 22 | 23 1/2 | 25 | 27 | 29 |
Chest - Full Measure | 37 | 39 | 41 | 44 | 47 | 50 | 54 | 58 |
Body Length from HPS | 27 | 27 1/2 | 28 | 29 | 30 | 31 | 31 1/2 | 32 |
Sleeve Length-CB | 31 1/2 | 32 | 32 1/2 | 33 1/4 | 34 | 34 1/2 | 35 | 35 |

L7502 COAL HARBOUR EVERYDAY FLEECE LADIES' JACKET
7.6-oz, 100% polyester micro fleece 2-panel hood with spandex binding Anti-Pill Flat Lock Seams SPECIALTY COLOUR-MATCH ZIPPERS SET-IN SLEEVES WITH THUMBHOLES
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL | XS |
---|---|---|---|---|---|---|---|---|
Chest - Half Measure | 19 1/2 | 20 1/2 | 22 | 23 1/2 | 25 | 27 | 29 | 18 1/2 |
Chest - Full Measure | 39 | 41 | 44 | 47 | 50' | 54 | 58 | 37 |
Body Length from HPS | 26 | 26 1/2 | 27 1/2 | 28 1/2 | 29 1/2 | 30 | 30 1/2 | 25 1/2 |
Sleeve Length-CB | 33 5/8 | 34 1/4 | 34 7/8 | 35 1/2 | 36 1/8 | 36 3/4 | 37 3/8 | 33 1/8 |

L7641 COAL HARBOUR KASEY LADIES' JACKET
Exterior: 2.4-oz, 100% nylon dobby check Lining: 100% polyester plush fleece 3-panel hood with spandex binding Full length inner storm flap with chin guard Spandex binding on cuffs Wind & Water Resistant Scuba Hood YKK DUE TO THE NATURE OF NYLON, SPECIAL CARE MUST BE TAKEN THROUGHOUT THE DECORATION PROCESS.
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL | XS |
---|---|---|---|---|---|---|---|---|
Chest - Half Measure | 19 1/2 | 21 | 22 1/2 | 24 | 25 1/2 | 27 1/2 | 29 1/2 | 18 |
Chest - Full Measure | 39 | 42 | 45 | 48 | 51 | 55 | 59 | 36 |
Body Length from HPS (At Front) | 25 1/2 | 26 | 26 1/2 | 27 1/2 | 28 1/2 | 29 | 29 1/2 | 25 |
Body Length from HPS (At Back) | 26 1/2 | 27 | 27 1/2 | 28 1/2 | 29 1/2 | 30 | 30 1/2 | 26 |
Sleeve Length-CB | 31 | 33 | 34 | 35 | 35 1/2 | 36 | 36 1/2 | 29 |

S4002 Snag Resistant Contrast Inset Polo
6.3-oz, 100% performance polyester flat tricot micropique. Contrast inset at shoulders and back yoke. Rib knit collar. Moisture wicking. Snag resistant. Breathable. Tagless. Classic fit. Due to the nature of polyester, special care must be taken throughout the decoration process. Please refer to product size spec PDF file for more details.
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Chest - Half Measure | 18 3/4 | 20 1/4 | 21 3/4 | 23 1/4 | 24 3/4 | 26 1/4 | 28 1/4 | 30 1/4 |
Chest - Full Measure | 37 1/2 | 40 1/2 | 43 1/2 | 46 1/2 | 49 1/2 | 52 1/2 | 56 1/2 | 60 1/2 |
Body Length from HPS | 28 | 29 | 30 | 31 | 32 | 33 | 33 1/2 | 34 |
Sleeve Length-CB | 17 3/4 | 18 1/2 | 19 1/4 | 20 | 20 3/4 | 21 1/2 | 22 1/4 | 23 |